
Eyecom Cable Television Unalaska/Dutch Harbor - (800) 478-2982
TelAlaska's Eyecom Introduces Digital Television Service
$59.95 - Basic Cable (Per Month)
Eyecom maintains a community channel in each location with a community calendar and character generated advertising available.
For more information or to sign up for service call Eyecom Customer Service at (800) 478-2982
TelAlaska's subsidiary Eyecom Cable is now offering digital cable television service with such new offerings as 12 pay-per-view movie and event channels, nearly 50 commercial-free music channels and several channels of HBO and Cinemax. Unalaska is the first Eyecom service area to receive digital television service.
Digital converter boxes to enable a television set to receive all the benefits of the new service are an additional $8.95 per television set. Digital Video Recorders are also available for $19.95 per month; that price includes the $8.95 digital service fee.
There is no set-up fee or installation cost for upgrading to digital service. The cost of installation for non-subscribers is $30. Eyecom's digital offering also features parental locks, allowing the customer to block pay-per-view purchases, hide movie titles and prevent access to programming according to its rating.
Information on the pay-per-view channels, additional premium channels and music channels is available at TelAlaska's office at 599 E. Broadway. The local office number is 581-1399 and hours are Monday through Friday, 8:00 a.m. to 4:30 p.m., except Wednesdays when hours are 9:00 a.m. to 4:30 p.m.
Unalaska/Dutch Harbor channel line-up
Download PDF
| Channels | Affiliate |
| 2 | KTUU Anchorage (NBC) |
| 3 | WGN |
| 4 | KTBY Anchorage (FOX) |
| 5 | KYES Anchorage (UPN) |
| 6 | Bravo |
| 7 | Zap2iT Channel Guide |
| 8 | Unalaska Community Broadcasting |
| 9 | PBS Fairbanks |
| 10 | ARKS |
| 11 | KTVA Anchorage CBS |
| 12 | University of Alaska TV |
| 13 | KIMO Anchorage (ABC) |
| 14 | Trinity Broadcasting Network |
| 15 | SCI-FI Channel |
| 16 | The Learning Channel (TLC) |
| 17 | The Discovery Channel |
| 18 | Lifetime |
| 19 | USA Network |
| 20 | Fine Living |
| 21 | ESPN |
| 22 | ESPN2 |
| 23 | Cartoon Network |
| 24 | Animal Planet |
| 25 | ABC Family |
| 26 | The Disney Channel |
| 27 | Nickelodeon |
| 28 | American Movie Classics |
| 30 | The Hallmark Channel |
| 31 | TBS - The SuperStation |
| 32 | TNT |
| 33 | TV Land |
| 34 | Arts & Entertainment (A&E) |
| 35 | The History Channel |
| 36 | Spike TV |
| 37 | CMT |
| 38 | MTV |
| 39 | VH1 |
| 40 | Gavel to Gavel (State Legislative Sessions) |
| 41 | Headline News |
| 42 | CNN |
| 43 | Comedy Central |
| 44 | Galavisions |
| 401 | HBO* |
| 402 | HBO2* |
| 403 | HBO Signature* |
| 404 | HBO Family* |
| 405 | HBO Comedy* |
| 406 | HBO Zone* |
| 407 | HBO Latino* |
| 411 | Cinemax* |
| 412 | More Max* |
| 413 | Action Max* |
| 414 | Thriller Max* |
| 415 | W Max* |
| 416 | @ Max* |
| 417 | 5 Star Max* |
| 418 | Outer Max* |
| 801-848 | Music Choice Channels |
| 900-909 | iN DEMAND pay-per-view programming |
| 950 | Adult pay-per-view programming |
* Channels channels 401 through 418 are premium channels that require additional subscription fees.