TelAlaska and Eyecom Cable are speeding things up in Unalaska/Dutch Harbor with faster internet. Additionally, we’re now providing a discount when you bundle internet service with cable television.
Last year Eyecom replaced our analog cable TV system with a new digital platform. Since then we have made engineering changes to enable our network to offer customers the ability to subscribe to internet service without also subscribing to cable TV service. For customers who subscribe to both internet and cable TV, we now offer a new bundled price with a monthly discount of $20 or more per month depending on the internet package you choose. Information and pricing on our new internet packages of up to 4M can be found below. Please contact us to subscribe or to upgrade to a higher speed package.
All of these changes were made in response to requests from our loyal customers! If we can be of assistance, please do not hesitate to call our Unalaska office at 581-1399 or toll-free at 1-800-478-3127.
Download/Upload Speed | Usage Cap | Internet Only Price | Internet Only Price when bundled with cable TV | Price for both Internet and Basic Cable TV |
512K/128K | 8 GB | $79.90 | $59.90 | $157.20 |
512K/256K | 10 GB | $84.90 | $64.90 | $162.20 |
1M/256K | 12 GB | $99.90 | $79.90 | $177.20 |
1M/512K | 12 GB | $109.90 | $89.90 | $187.20 |
2M/1M | 12 GB | $159.90 | $139.90 | $237.20 |
2M/1M | 50 GB | $329.90 | $299.90 | $397.20 |
2M/1M | 100 GB | $534.90 | $484.90 | $582.20 |
4M/1M | 12 GB | $219.90 | $199.90 | $297.20 |
4M/1M | 25 GB | $274.90 | $254.90 | $352.20 |
4M/1M | 50 GB | $389.90 | $359.90 | $457.20 |
4M/1M | 100 GB | $594.90 | $544.90 | $642.20 |
Overages per GB: $10 (or $.01 per MB)
Prices do not include taxes, surcharges or cable TV equipment. FREE Installation. Cable modem service requires a modem; wired or wireless modems are available for purchase for $50.
Below are several additional packages with higher usage caps that are now available:
Download/Upload Speed | Usage Cap | Internet Only Price | Internet Only Price when bundled with cable TV | Price for both Internet and Basic Cable TV |
1M/256K | 25 GB | $174.90 | $154.90 | $252.20 |
1M/256K | 50 GB | $289.90 | $259.90 | $357.20 |
1M/256K | 100 GB | $494.90 | $444.90 | $542.20 |
1M/512K | 25 GB | $184.90 | $164.90 | $262.20 |
1M/512K | 50 GB | $299.90 | $269.90 | $367.20 |
1M/512K | 100 GB | $504.90 | $454.90 | $552.20 |
2M/1M | 25 GB | $214.90 | $194.90 | $292.20 |
2M/1M | 200 GB | $999.90 | $949.90 | $1,047.20 |
2M/1M | 250 GB | $1,199.90 | $1,149.90 | $1,247.20 |
4M/1M | 200 GB | $1,099.90 | $1,049.90 | $1,147.20 |
4M/1M | 250 GB | $1,299.90 | $1,249.90 | $1,347.20 |
Overages per GB: $10 (or $.01 per MB)
IMPORTANT: When using a wireless router, be sure to password protect your wireless network in order to prohibit others from using it and to avoid overage charges. For assistance, call the TelAlaska Help Desk, 1-888-570-1792.
Internet usage is measured in megabytes of data, (MB). The more megabytes you use the more bandwidth is required to deliver the data. To ensure adequate bandwidth is available to all of our customers on a regular basis we have instituted a “pay-as-you go” billing system. Usage limits have been established for each level of service and overages will be charged at 1 cent per megabyte. For example, if your service level allows up to 8,000 megabytes per month and you exceed that amount by 15 megabytes, you will be charged 15¢ overage. This system, which is being implemented by telecommunication providers nationwide, helps ensure customers receive equitable access to internet bandwidth during times of heavy use and pay for the amount used.